I am an avid fan of hot sauces. You’ve stumbled onto my personal ranking.
Ratings are out of 5 ⭐. Heat is a rough scale: mild, medium, hot, very hot, extreme.
Do note that people around me think I do not feel heat anymore, therefore my heat scale tends to rank things lower than the average would.
Top 10
| Rank | Hot Sauce | Heat | Rating |
|---|---|---|---|
| 1 | VSNARES Special Sauce - Black Garlic | very hot | ⭐⭐⭐⭐⭐ |
| 2 | Calvaire | extreme | ⭐⭐⭐⭐⭐ |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |
Currently in Review
Sauces I currently have open.